<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TakeGRE.com</title>
	<atom:link href="http://www.takegre.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegre.com</link>
	<description>GRE l MS l Phd l Visa l Counselling</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GRE Question of the Day: Algebra by yakindra</title>
		<link>http://www.takegre.com/index.php/gre-question-of-the-day-algebra/#comment-182393</link>
		<dc:creator>yakindra</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-question-of-the-day-algebra/#comment-182393</guid>
		<description>The answer is 1.

(t-1)(t+1)/(t-1)=2
t+1=2
t=1</description>
		<content:encoded><![CDATA[<p>The answer is 1.</p>
<p>(t-1)(t+1)/(t-1)=2<br />
t+1=2<br />
t=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GRE Question of The Day: the ratio of the number of first graders to the number of third graders by suzain</title>
		<link>http://www.takegre.com/index.php/gre-question-of-the-day-the-ratio-of-the-number-of-first-graders-to-the-number-of-third-graders/#comment-182359</link>
		<dc:creator>suzain</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-question-of-the-day-the-ratio-of-the-number-of-first-graders-to-the-number-of-third-graders/#comment-182359</guid>
		<description>I enjoy being here I look forward to seeing your posts :)</description>
		<content:encoded><![CDATA[<p>I enjoy being here I look forward to seeing your posts <img src='http://www.takegre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE GRE awa topic evalution by GRE experts at Achievers Point by suzain</title>
		<link>http://www.takegre.com/index.php/free-gre-awa-topic-evalution-by-gre-experts-at-achievers-point/#comment-182358</link>
		<dc:creator>suzain</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/?p=8444#comment-182358</guid>
		<description>I enjoy being here I look forward to seeing your posts :)</description>
		<content:encoded><![CDATA[<p>I enjoy being here I look forward to seeing your posts <img src='http://www.takegre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GRE Question of the Day: Ratio and Proportion by jayesh</title>
		<link>http://www.takegre.com/index.php/gre-question-of-the-day-ratio-and-proportion/#comment-182031</link>
		<dc:creator>jayesh</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-question-of-the-day-ratio-and-proportion/#comment-182031</guid>
		<description>yes the ans is 75. 
1200=(k)40
k=30
1500=(30)V
V=50
400:600::50:x
x=75</description>
		<content:encoded><![CDATA[<p>yes the ans is 75.<br />
1200=(k)40<br />
k=30<br />
1500=(30)V<br />
V=50<br />
400:600::50:x<br />
x=75</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Your Own GRE Question of The Day by Mahantesh</title>
		<link>http://www.takegre.com/index.php/post-your-own-gre-question-of-the-day/#comment-181092</link>
		<dc:creator>Mahantesh</dc:creator>
		<pubDate>Mon, 26 Dec 2011 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/post-your-own-â€œgre-question-of-the-dayâ€/#comment-181092</guid>
		<description>Surprised to see that AP is still living in the ages of Old GRE !!!!</description>
		<content:encoded><![CDATA[<p>Surprised to see that AP is still living in the ages of Old GRE !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number of numbers which has both square root and cube root by Swathi by Raghu</title>
		<link>http://www.takegre.com/index.php/number-of-numbers-which-has-both-square-root-and-cube-root-by-swathi/#comment-180789</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/number-of-numbers-which-has-both-square-root-and-cube-root-by-swathi/#comment-180789</guid>
		<description>Ans is 1,64 and 729</description>
		<content:encoded><![CDATA[<p>Ans is 1,64 and 729</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GRE Question of The Day: the ratio of the number of first graders to the number of third graders by bulla</title>
		<link>http://www.takegre.com/index.php/gre-question-of-the-day-the-ratio-of-the-number-of-first-graders-to-the-number-of-third-graders/#comment-180786</link>
		<dc:creator>bulla</dc:creator>
		<pubDate>Sat, 17 Dec 2011 06:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-question-of-the-day-the-ratio-of-the-number-of-first-graders-to-the-number-of-third-graders/#comment-180786</guid>
		<description>E</description>
		<content:encoded><![CDATA[<p>E</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadlines by Lorelei Solak</title>
		<link>http://www.takegre.com/index.php/deadlines/#comment-180651</link>
		<dc:creator>Lorelei Solak</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/deadlines/#comment-180651</guid>
		<description>Well said! Like many people I am guilty of creating one site after another and never having the time to properly finishing anything.</description>
		<content:encoded><![CDATA[<p>Well said! Like many people I am guilty of creating one site after another and never having the time to properly finishing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1000 GRE Reading Comprehension with Detailed Answer by Juliann Summerhays</title>
		<link>http://www.takegre.com/index.php/1000-gre-reading-comprehension-with-detailed-answer/#comment-180567</link>
		<dc:creator>Juliann Summerhays</dc:creator>
		<pubDate>Sun, 11 Dec 2011 07:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/1000-gre-reading-comprehension-with-detailed-answer/#comment-180567</guid>
		<description>I am continuously invstigating online for posts that can assist me. Thank you!</description>
		<content:encoded><![CDATA[<p>I am continuously invstigating online for posts that can assist me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: U.S. Engineers Competitive Vs. China, India by sure did</title>
		<link>http://www.takegre.com/index.php/study-us-engineers-competitive-vs-china-india/#comment-180334</link>
		<dc:creator>sure did</dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/study-us-engineers-competitive-vs-china-india/#comment-180334</guid>
		<description>I quite sympathize with your viewpoints when it comes to this topic.  I appreciate you for sharing them with all of us.  Are there any other essays like this one?</description>
		<content:encoded><![CDATA[<p>I quite sympathize with your viewpoints when it comes to this topic.  I appreciate you for sharing them with all of us.  Are there any other essays like this one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

