<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGRE.com</title>
	<atom:link href="http://www.takegre.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegre.com</link>
	<description>GRE l MS l Phd l Visa l Counselling</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quantative Comparison</title>
		<link>http://www.takegre.com/index.php/quant-comp-11/</link>
		<comments>http://www.takegre.com/index.php/quant-comp-11/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:26:34 +0000</pubDate>
		<dc:creator>bishwarup</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/quant-comp-11/</guid>
		<description><![CDATA[If 100X less than Y  and 1000X less than 2y Column A 1100X Column B Y]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fquant-comp-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fquant-comp-11%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">If 100X less than Y  and 1000X less than 2y</div>
<div id="_mcePaste">Column A</div>
<div id="_mcePaste">1100X</div>
<div></div>
<div id="_mcePaste">Column B</div>
<div id="_mcePaste">Y</div>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/quant-comp-11/&title=Quantative+Comparison&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/quant-comp-11/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Analogy</title>
		<link>http://www.takegre.com/index.php/analogy-40/</link>
		<comments>http://www.takegre.com/index.php/analogy-40/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:19:34 +0000</pubDate>
		<dc:creator>bishwarup</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/analogy-40/</guid>
		<description><![CDATA[BRAVURA: PERFORMANCE:: (A) extravagant: expenditure (B) elaborate: oration (C) foreseeable: outcome (D) thorough: analysis (E) resplendent: appearance]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-40%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-40%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">BRAVURA: PERFORMANCE::</div>
<div id="_mcePaste">(A) extravagant: expenditure</div>
<div id="_mcePaste">(B) elaborate: oration</div>
<div id="_mcePaste">(C) foreseeable: outcome</div>
<div id="_mcePaste">(D) thorough: analysis</div>
<div id="_mcePaste">(E) resplendent: appearance</div>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/analogy-40/&title=Analogy&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/analogy-40/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>GRE Question of the Day: Analogy</title>
		<link>http://www.takegre.com/index.php/gre-question-of-the-day-analogy-246/</link>
		<comments>http://www.takegre.com/index.php/gre-question-of-the-day-analogy-246/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:25:13 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-question-of-the-day-analogy-246/</guid>
		<description><![CDATA[MORPHINE : SEDATES (A) oil : smears (B) bandage : protects (C) drug : addicts (D) liquor : sedates (E) medicine : soothes]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fgre-question-of-the-day-analogy-246%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fgre-question-of-the-day-analogy-246%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>MORPHINE : SEDATES<br />
(A) oil : smears<br />
(B) bandage : protects<br />
(C) drug : addicts<br />
(D) liquor : sedates<br />
(E) medicine : soothes</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/gre-question-of-the-day-analogy-246/&title=GRE+Question+of+the+Day:+Analogy&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/gre-question-of-the-day-analogy-246/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Ask a GRE Question : Permutation and Combination</title>
		<link>http://www.takegre.com/index.php/ask-a-gre-question-permutation-and-combination/</link>
		<comments>http://www.takegre.com/index.php/ask-a-gre-question-permutation-and-combination/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:25:14 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/ask-a-gre-question-permutation-and-combination/</guid>
		<description><![CDATA[The number of ways in which five letters can be selected from the word DESTROY so as to include exactly 2 vowels? A) 10 B) 20 C) 30 D) 40 E) 60 (Asked by Vivek)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fask-a-gre-question-permutation-and-combination%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fask-a-gre-question-permutation-and-combination%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The number of ways in which five letters can be selected from the word DESTROY so as to include exactly 2 vowels?</p>
<p>A) 10<br />
B) 20<br />
C) 30<br />
D) 40<br />
E) 60</p>
<p>(<a title="Ask a GRE Question" href="http://www.takegre.com/index.php/ask-a-gre-question/">Asked</a> by Vivek)</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/ask-a-gre-question-permutation-and-combination/&title=Ask+a+GRE+Question+:+Permutation+and+Combination&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/ask-a-gre-question-permutation-and-combination/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Latest GRE Analogy Question of the Day</title>
		<link>http://www.takegre.com/index.php/latest-gre-analogy-question-of-the-day/</link>
		<comments>http://www.takegre.com/index.php/latest-gre-analogy-question-of-the-day/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:06:27 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/latest-gre-analogy-question-of-the-day/</guid>
		<description><![CDATA[MASON : STONE :: (a) carpenter : wood (b) teacher : chalk (c) soldier : gun (d) photograph : camera (e) book : word]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Flatest-gre-analogy-question-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Flatest-gre-analogy-question-of-the-day%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>MASON : STONE ::</p>
<p>(a) carpenter : wood<br />
(b) teacher : chalk<br />
(c) soldier : gun<br />
(d) photograph : camera<br />
(e) book : word</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/latest-gre-analogy-question-of-the-day/&title=Latest+GRE+Analogy+Question+of+the+Day&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/latest-gre-analogy-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Analogy asked by Madhur</title>
		<link>http://www.takegre.com/index.php/analogy-asked-by-madhur/</link>
		<comments>http://www.takegre.com/index.php/analogy-asked-by-madhur/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:21:41 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/analogy-asked-by-madhur/</guid>
		<description><![CDATA[ENTREPRENEUR : LABORER a) mediator : conflict b) capitalism : communism c) profits : wages d) arbitrator : capitalist e) moonlighting : worker.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-asked-by-madhur%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-asked-by-madhur%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ENTREPRENEUR : LABORER</p>
<p>a) mediator : conflict<br />
b) capitalism : communism<br />
c) profits : wages<br />
d) arbitrator : capitalist<br />
e) moonlighting : worker.</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/analogy-asked-by-madhur/&title=Analogy+asked+by+Madhur&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/analogy-asked-by-madhur/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>INVEIGH Vs INVEIGLE</title>
		<link>http://www.takegre.com/index.php/inveigh-inveigle/</link>
		<comments>http://www.takegre.com/index.php/inveigh-inveigle/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:12:36 +0000</pubDate>
		<dc:creator>bishwarup</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>
		<category><![CDATA[GRE Tools]]></category>
		<category><![CDATA[Word Family]]></category>
		<category><![CDATA[INVEIGH Vs INVEIGLE]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/inveigh-inveigle/</guid>
		<description><![CDATA[INVEIGH: speak out angrily: to speak angrily in criticism of or protest at something INVEIGLE: 1. persuade: to charm or entice somebody into doing something that he or she would not otherwise have done inveigled me into making the trip SYNONYM: entice, persuade, trick, deceive, charm, con (informal), cajole, wheedle, influence, convince, beguile, allure, seduce]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Finveigh-inveigle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Finveigh-inveigle%2F&amp;style=normal&amp;hashtags=INVEIGH+Vs+INVEIGLE" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>INVEIGH:</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td></td>
<td><strong>speak out angrily: to speak angrily in criticism of or protest at something </strong></td>
</tr>
</tbody>
</table>
<p><strong>INVEIGLE:</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td><strong>1. </strong></td>
<td><strong>persuade: to charm or entice somebody into doing something that he or she would not otherwise have done </strong></p>
<li><strong><em>inveigled me into making the trip</em> </strong></li>
</td>
</tr>
</tbody>
</table>
<p><strong>SYNONYM:</strong></p>
<div><strong>entice, persuade, trick, deceive, charm, con (informal), cajole, wheedle, influence, convince, beguile, allure, seduce</strong></div>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/inveigh-inveigle/&title=INVEIGH+Vs+INVEIGLE&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/inveigh-inveigle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Analogy Question of the Day</title>
		<link>http://www.takegre.com/index.php/gre-analogy-question-of-the-day/</link>
		<comments>http://www.takegre.com/index.php/gre-analogy-question-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:07:29 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/gre-analogy-question-of-the-day/</guid>
		<description><![CDATA[BINOMIAL : NAME :: (a) centennial : year (b) entreat : gift (c) normal : mean (d) octagon : eight (e) benediction : church]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fgre-analogy-question-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fgre-analogy-question-of-the-day%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BINOMIAL : NAME ::</p>
<p>(a) centennial : year<br />
(b) entreat : gift<br />
(c) normal : mean<br />
(d) octagon : eight<br />
(e) benediction : church</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/gre-analogy-question-of-the-day/&title=GRE+Analogy+Question+of+the+Day&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/gre-analogy-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>June 24 Quant Thread&#8230;&#8230;&#8230;post answers with explanion plz</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/</link>
		<comments>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:30:26 +0000</pubDate>
		<dc:creator>gretoefl8</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/</guid>
		<description><![CDATA[1. Given a equation of circle x^2 + y^2 = 49 with two points A(4a, 3) and B(0, -b) on the circle. Col A: Distance between points A &#38; B Col B: 12 2. In a survey of 200 people, 15% don&#8217;t have driving licence, 10% were charged for parking ticket one or more time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fjune-24-quant-threadpost-answers-with-explanion-plz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fjune-24-quant-threadpost-answers-with-explanion-plz%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>1. Given a equation of circle x^2 + y^2 = 49 with two points A(4a, 3) and B(0, -b) on the circle.<br />
Col A: Distance between points A &amp; B<br />
Col B: 12</p>
<p>2. In a survey of 200 people, 15% don&#8217;t have driving licence, 10% were charged for parking ticket one or more time and 78% neither had licence nor were charged for parking ticket one or more time. What are the number of people who don&#8217;t have licence and also were charged for parking ticket one or more time?</p>
<p>3. What is remainder when 123^4 &#8211; 123^3 + 123^2 &#8211; 123 is divided by 122?</p>
<p>4. Given that the range of 6 consecutive positive numbers is 6.8 and of 7 consecutive numbers is 13.2. If none of these numbers in the two groups are same, what would be the range of the 13 numbers?</p>
<p>5. Given a pentagon, with its five angles mentioned as x, x, x, 2x-90, 80. Find x?</p>
<p>6. Given two lines equations M and N as 3x^2+y-3=0 &amp; 3x^2-y+3=0<br />
Col A: slope of line M<br />
Col B: slope of line N</p>
<p>7. Col A: (0.9/1.1)^2 + (1.1/0.9)^2<br />
Col B: 2</p>
<p>8. A salesman gets 12% commission on the sales up to $ 500 and he gets 20% commission on the further sales amount on that day. If the salesman&#8217;s total commission is $380 on that day, then how much amount did he sell on that day?</p>
<p>9. If the Arithematic mean of a list of 65 items is &#8216;p&#8217; and arithematic mean of a list of 92 items &#8216;n&#8217;. When the the two lists are combined the average mean is 84 then what is the value of p/n?<br />
10.  Given that x&gt;y and xy</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/&title=June+24+Quant+Thread&#8230;&#8230;&#8230;post+answers+with+explanion+plz&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Analogy Question of the Day</title>
		<link>http://www.takegre.com/index.php/analogy-question-of-the-day/</link>
		<comments>http://www.takegre.com/index.php/analogy-question-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:06:29 +0000</pubDate>
		<dc:creator>Take GRE Team</dc:creator>
				<category><![CDATA[GRE Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegre.com/index.php/analogy-question-of-the-day/</guid>
		<description><![CDATA[PRECARIOUS : STABILITY :: (a) anomalous : model (b) huge : weight (c) exact : measure (d) exotic : accord (e) mean : gauge]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-question-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegre.com%2Findex.php%2Fanalogy-question-of-the-day%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>PRECARIOUS : STABILITY ::</p>
<p>(a) anomalous : model<br />
(b) huge : weight<br />
(c) exact : measure<br />
(d) exotic : accord<br />
(e) mean : gauge</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegre.com/index.php/analogy-question-of-the-day/&title=Analogy+Question+of+the+Day&srcURL=http://www.takegre.com" target="_blank" rel="nofollow"><img
src="http://www.takegre.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegre.com/index.php/analogy-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
