<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 24 Quant Thread&#8230;&#8230;&#8230;post answers with explanion plz</title>
	<atom:link href="http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/</link>
	<description>GRE l MS l Phd l Visa l Counselling</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: joshua</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-157662</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-157662</guid>
		<description>3rd question remainder is 1</description>
		<content:encoded><![CDATA[<p>3rd question remainder is 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-157656</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-157656</guid>
		<description>Q:1
12 is always greater than the distance between two given points.
solution;
First find the value of a and -b using the formula, sqrt of  x-0^2+y-0^2=r.
You will get a=2sqrt10 and b=7 or -b= -7
plug in these values in distance formula of coordinate system. you will get sqrt of 140 which is less than 12.</description>
		<content:encoded><![CDATA[<p>Q:1<br />
12 is always greater than the distance between two given points.<br />
solution;<br />
First find the value of a and -b using the formula, sqrt of  x-0^2+y-0^2=r.<br />
You will get a=2sqrt10 and b=7 or -b= -7<br />
plug in these values in distance formula of coordinate system. you will get sqrt of 140 which is less than 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Chu</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136614</link>
		<dc:creator>C. Chu</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136614</guid>
		<description>gill:

^ should be read as &quot;to the power of&quot;. So x^2 is x to the power of 2, or x-squared.</description>
		<content:encoded><![CDATA[<p>gill:</p>
<p>^ should be read as &#8220;to the power of&#8221;. So x^2 is x to the power of 2, or x-squared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gill</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136613</link>
		<dc:creator>gill</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136613</guid>
		<description>please some one make me clear about this sign ( ^ ) what does mean if it is asked to apply on whateverr the no. as in question no. 1</description>
		<content:encoded><![CDATA[<p>please some one make me clear about this sign ( ^ ) what does mean if it is asked to apply on whateverr the no. as in question no. 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136610</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136610</guid>
		<description>hw did u get remainder 0 from(123^3+123)</description>
		<content:encoded><![CDATA[<p>hw did u get remainder 0 from(123^3+123)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanshu_abbey</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136585</link>
		<dc:creator>hemanshu_abbey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136585</guid>
		<description>9. 8/19
84= (65p+92n)/(p+n)</description>
		<content:encoded><![CDATA[<p>9. 8/19<br />
84= (65p+92n)/(p+n)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanshu_abbey</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136584</link>
		<dc:creator>hemanshu_abbey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136584</guid>
		<description>8.2100
Let total sales be X

12%*500+ 20%*(X-500)=380</description>
		<content:encoded><![CDATA[<p>8.2100<br />
Let total sales be X</p>
<p>12%*500+ 20%*(X-500)=380</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanshu_abbey</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136583</link>
		<dc:creator>hemanshu_abbey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136583</guid>
		<description>7. Col A

Col A: (0.9/1.1)^2 + (1.1/0.9)^2
This is of the form x+1/x which is always greater than 2</description>
		<content:encoded><![CDATA[<p>7. Col A</p>
<p>Col A: (0.9/1.1)^2 + (1.1/0.9)^2<br />
This is of the form x+1/x which is always greater than 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanshu_abbey</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136582</link>
		<dc:creator>hemanshu_abbey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136582</guid>
		<description>6. Wrong question as equation of line should be of the form y=mx +c 
second degree equation is absurd!!</description>
		<content:encoded><![CDATA[<p>6. Wrong question as equation of line should be of the form y=mx +c<br />
second degree equation is absurd!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemanshu_abbey</title>
		<link>http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/comment-page-2/#comment-136580</link>
		<dc:creator>hemanshu_abbey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.takegre.com/index.php/june-24-quant-threadpost-answers-with-explanion-plz/#comment-136580</guid>
		<description>5. 110

(n-2)*180= sum of all interior angles n=5 here
sum of all angles= 5x-10=540
x=110</description>
		<content:encoded><![CDATA[<p>5. 110</p>
<p>(n-2)*180= sum of all interior angles n=5 here<br />
sum of all angles= 5x-10=540<br />
x=110</p>
]]></content:encoded>
	</item>
</channel>
</rss>
